| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 60.6 | 44.1 | 36.2 | 25.6 | 47.2 |
| XL | 61 | 45.7 | 37.8 | 26 | 48.8 |
| 2XL | 61.4 | 47.2 | 39.4 | 26.4 | 50.4 |
| 3XL | 61.8 | 48.8 | 40.9 | 26.8 | 52 |
| 4XL | 62.2 | 50.4 | 42.5 | 27.2 | 53.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 154 | 112 | 92 | 65 | 120 |
| XL | 155 | 116 | 96 | 66 | 124 |
| 2XL | 156 | 120 | 100 | 67 | 128 |
| 3XL | 157 | 124 | 104 | 68 | 132 |
| 4XL | 158 | 128 | 108 | 69 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















