| Size(in) | Bust | Hips | Bottom Length |
|---|---|---|---|
| XS | 28.7 | 30.7 | 53.9 |
| S | 30.3 | 32.3 | 54.3 |
| M | 31.9 | 33.9 | 54.7 |
| L | 34.3 | 36.2 | 55.1 |
| XL | 36.6 | 38.6 | 55.5 |
| 2XL | 39 | 40.9 | 55.9 |
| Size(cm) | Bust | Hips | Bottom Length |
|---|---|---|---|
| XS | 73 | 78 | 137 |
| S | 77 | 82 | 138 |
| M | 81 | 86 | 139 |
| L | 87 | 92 | 140 |
| XL | 93 | 98 | 141 |
| 2XL | 99 | 104 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















