| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 29.9 | 26 | 7.9 | 41.3 |
| M | 31.5 | 27.6 | 8.3 | 41.7 |
| L | 33.9 | 29.9 | 8.3 | 42.1 |
| XL | 36.2 | 32.3 | 8.7 | 42.5 |
| 2XL | 38.6 | 34.6 | 8.7 | 42.9 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 76 | 66 | 20 | 105 |
| M | 80 | 70 | 21 | 106 |
| L | 86 | 76 | 21 | 107 |
| XL | 92 | 82 | 22 | 108 |
| 2XL | 98 | 88 | 22 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















