| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 30.7-39.4 | 26-35.4 | 30.7-39.4 | 53.5 | 13.2 |
| M | 32.3-40.9 | 27.6-37 | 32.3-40.9 | 54.5 | 13.6 |
| L | 33.9-42.5 | 29.1-38.6 | 33.9-42.5 | 55.5 | 14 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 78-100 | 66-90 | 78-100 | 136 | 33.5 |
| M | 82-104 | 70-94 | 82-104 | 138.5 | 34.5 |
| L | 86-108 | 74-98 | 86-108 | 141 | 35.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















