| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 50.4 | 41.7 | 38.6 | 44.1 |
| 2XL | 50.8 | 44.1 | 40.9 | 46.5 |
| 3XL | 51.2 | 46.5 | 43.3 | 48.8 |
| 4XL | 51.6 | 48.8 | 45.7 | 51.2 |
| 5XL | 52 | 51.2 | 48 | 53.5 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 128 | 106 | 98 | 112 |
| 2XL | 129 | 112 | 104 | 118 |
| 3XL | 130 | 118 | 110 | 124 |
| 4XL | 131 | 124 | 116 | 130 |
| 5XL | 132 | 130 | 122 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















