| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 26.8-34.6 | 24.8-26.8 | 31.5-37 | 14.6 | 28.7 |
| M | 28.3-36.2 | 26.4-28.3 | 33.1-38.6 | 15 | 29.1 |
| L | 30.7-38.6 | 28.7-30.7 | 35.4-40.9 | 15.4 | 29.5 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 68-88 | 63-68 | 80-94 | 37 | 73 |
| M | 72-92 | 67-72 | 84-98 | 38 | 74 |
| L | 78-98 | 73-78 | 90-104 | 39 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























