| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-29.1 | 31.5-38.6 | 24.4 | 55.1 |
| M | 32.3-37.8 | 26.8-30.7 | 33.1-40.2 | 24.8 | 56.3 |
| L | 33.9-39.4 | 28.3-32.3 | 34.6-41.7 | 25.2 | 57.5 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 78-92 | 64-74 | 80-98 | 62 | 140 |
| M | 82-96 | 68-78 | 84-102 | 63 | 143 |
| L | 86-100 | 72-82 | 88-106 | 64 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















