| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.7-34.6 | 26.8 | 23.6 | 31.1-37 | 16.5 | 12.2 |
| M | 30.3-36.2 | 28.3 | 24 | 32.7-38.6 | 16.9 | 12.6 |
| L | 32.7-38.6 | 30.7 | 24.4 | 35-40.9 | 17.3 | 13 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 73-88 | 68 | 60 | 79-94 | 42 | 31 |
| M | 77-92 | 72 | 61 | 83-98 | 43 | 32 |
| L | 83-98 | 78 | 62 | 89-104 | 44 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























