| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 23.6 | 23.6 | 31.5 | 55.5 |
| M | 25.2 | 25.2 | 33.1 | 56.3 |
| L | 26.8 | 26.8 | 34.6 | 57.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 60 | 60 | 80 | 141 |
| M | 64 | 64 | 84 | 143 |
| L | 68 | 68 | 88 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








































































