| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 23.6 | 31.5 | 55.1 |
| M | 25.2 | 33.1 | 55.1 |
| L | 26.8 | 34.6 | 55.1 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 60 | 80 | 140 |
| M | 64 | 84 | 140 |
| L | 68 | 88 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























































