| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 30.7 | 24.4 | 33.9 | 15 |
| M | 32.3 | 26 | 35.4 | 15.4 |
| L | 33.9 | 27.6 | 37 | 15.7 |
| XL | 35.4 | 29.1 | 38.6 | 16.1 |
| 2XL | 37 | 30.7 | 40.2 | 16.5 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 78 | 62 | 86 | 38 |
| M | 82 | 66 | 90 | 39 |
| L | 86 | 70 | 94 | 40 |
| XL | 90 | 74 | 98 | 41 |
| 2XL | 94 | 78 | 102 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













