| Size(in) | Bust | Waist | Hips | Bottom Length | Skirt Length | Top Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 24.4-31.5 | 33.1-37.8 | 9.8 | 12.2 | 7.1 |
| M | 35.4 | 26-33.1 | 34.6-39.4 | 10 | 12.6 | 7.1 |
| L | 37 | 27.6-34.6 | 36.2-40.9 | 10.2 | 13 | 7.1 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Skirt Length | Top Length |
|---|---|---|---|---|---|---|
| S | 86 | 62-80 | 84-96 | 25 | 31 | 18 |
| M | 90 | 66-84 | 88-100 | 25.5 | 32 | 18 |
| L | 94 | 70-88 | 92-104 | 26 | 33 | 18 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















