| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 22-27.6 | 29.9-35.4 | 29.1 |
| M | 23.6-29.1 | 31.5-37 | 29.5 |
| L | 25.2-30.7 | 33.1-38.6 | 29.9 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 56-70 | 76-90 | 74 |
| M | 60-74 | 80-94 | 75 |
| L | 64-78 | 84-98 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















































