| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 27.6-31.5 | 26-29.9 | 33.9-35.8 |
| M | 29.1-33.1 | 27.6-31.5 | 35.8-37.8 |
| L | 30.7-34.6 | 29.1-33.1 | 37.8-39.8 |
| XL | 32.3-36.2 | 30.7-34.6 | 39.8-41.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 70-80 | 66-76 | 86-91 |
| M | 74-84 | 70-80 | 91-96 |
| L | 78-88 | 74-84 | 96-101 |
| XL | 82-92 | 78-88 | 101-106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















