| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 25.2 | 59.1 | 33.5 |
| M | 26.8 | 59.8 | 35 |
| L | 29.1 | 60.6 | 37.4 |
| XL | 31.5 | 61.4 | 39.8 |
| 2XL | 33.9 | 62.2 | 42.1 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 64 | 150 | 85 |
| M | 68 | 152 | 89 |
| L | 74 | 154 | 95 |
| XL | 80 | 156 | 101 |
| 2XL | 86 | 158 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























