| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 33.1 | 27.6 | 39.4 | 42.5 |
| M | 34.6 | 29.1 | 40.9 | 42.9 |
| L | 36.2 | 30.7 | 42.5 | 43.3 |
| XL | 38.6 | 33.1 | 44.9 | 43.7 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 84 | 70 | 100 | 108 |
| M | 88 | 74 | 104 | 109 |
| L | 92 | 78 | 108 | 110 |
| XL | 98 | 84 | 114 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























