| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 13.4-34.6 | 11-26.8 | 31.5-37 | 56.3 |
| M | 14.2-36.2 | 11.8-28.3 | 33.1-38.6 | 56.7 |
| L | 15-38.6 | 12.6-30.7 | 35.4-40.9 | 57.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 34-88 | 28-68 | 80-94 | 143 |
| M | 36-92 | 30-72 | 84-98 | 144 |
| L | 38-98 | 32-78 | 90-104 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























