| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 33.9 | 25.2-30.7 | 27.2 | 32.3-38.6 |
| M | 35.4 | 26.8-32.3 | 27.6 | 33.9-40.2 |
| L | 37 | 28.3-33.9 | 28 | 35.4-41.7 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 86 | 64-78 | 69 | 82-98 |
| M | 90 | 68-82 | 70 | 86-102 |
| L | 94 | 72-86 | 71 | 90-106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















