| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2-30.7 | 31.5-38.6 | 20.9 | 38.2 |
| M | 35.4 | 26.8-32.3 | 33.1-40.2 | 21.3 | 39 |
| L | 37 | 28.3-33.9 | 34.6-41.7 | 21.7 | 39.8 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 86 | 64-78 | 80-98 | 53 | 97 |
| M | 90 | 68-82 | 84-102 | 54 | 99 |
| L | 94 | 72-86 | 88-106 | 55 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















