| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-35.4 | 25.2-29.9 | 31.5-38.6 | 53.1 |
| M | 29.1-37 | 26.8-31.5 | 33.1-40.2 | 54.1 |
| L | 30.7-38.6 | 28.3-33.1 | 34.6-41.7 | 55.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-90 | 64-76 | 80-98 | 135 |
| M | 74-94 | 68-80 | 84-102 | 137.5 |
| L | 78-98 | 72-84 | 88-106 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















