| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 26.8 | 53.9 | 35.4 |
| M | 28.3 | 54.3 | 37 |
| L | 29.9 | 54.7 | 38.6 |
| XL | 31.5 | 55.1 | 40.2 |
| 2XL | 33.1 | 55.5 | 41.7 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 68 | 137 | 90 |
| M | 72 | 138 | 94 |
| L | 76 | 139 | 98 |
| XL | 80 | 140 | 102 |
| 2XL | 84 | 141 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















