| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 31.5 | 51.6 | 33.1 |
| M | 33.1 | 52 | 34.6 |
| L | 36.2 | 52.4 | 38.6 |
| XL | 38.6 | 52.8 | 40.9 |
| 2XL | 40.9 | 53.1 | 43.3 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 80 | 131 | 84 |
| M | 84 | 132 | 88 |
| L | 92 | 133 | 98 |
| XL | 98 | 134 | 104 |
| 2XL | 104 | 135 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















