| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5-34.6 | 24.4-26.8 | 32.7-37 | 15.4 | 12 |
| M | 33.1-36.2 | 26-28.3 | 34.3-38.6 | 15.7 | 12.2 |
| L | 35.4-38.6 | 28.3-30.7 | 36.6-40.9 | 16.1 | 12.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 80-88 | 62-68 | 83-94 | 39 | 30.5 |
| M | 84-92 | 66-72 | 87-98 | 40 | 31 |
| L | 90-98 | 72-78 | 93-104 | 41 | 31.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















