| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.1-34.6 | 23.6-26.8 | 32.3-37 | 8.5 | 25.2 |
| M | 30.7-36.2 | 25.2-28.3 | 33.9-38.6 | 8.9 | 25.6 |
| L | 33.1-38.6 | 27.6-30.7 | 36.2-40.9 | 9.3 | 26 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 74-88 | 60-68 | 82-94 | 21.5 | 64 |
| M | 78-92 | 64-72 | 86-98 | 22.5 | 65 |
| L | 84-98 | 70-78 | 92-104 | 23.5 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















