| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 14.2-34.6 | 18.5-26.8 | 23.6-37 | 28 |
| M | 15.7-36.2 | 20.1-28.3 | 25.2-38.6 | 28.3 |
| L | 18.1-38.6 | 22.4-30.7 | 27.6-40.9 | 28.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36-88 | 47-68 | 60-94 | 71 |
| M | 40-92 | 51-72 | 64-98 | 72 |
| L | 46-98 | 57-78 | 70-104 | 73 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















