| Size(in) | Bust | Waist | Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 29.1-35.4 | 26.8-31.5 | 0 | 39.4 | 27.6 | 42.9 |
| M | 30.7-37 | 28.3-33.1 | 0 | 40.9 | 28.1 | 43.7 |
| L | 32.3-38.6 | 29.9-34.6 | 0 | 42.5 | 28.7 | 44.5 |
| Size(cm) | Bust | Waist | Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 74-90 | 68-80 | 0 | 100 | 70 | 109 |
| M | 78-94 | 72-84 | 0 | 104 | 71.5 | 111 |
| L | 82-98 | 76-88 | 0 | 108 | 73 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























