| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5-34.6 | 23.6-26.8 | 31.5-37 | 16.9 | 24.6 |
| M | 33.1-36.2 | 25.2-28.3 | 33.1-38.6 | 17.3 | 25 |
| L | 35.4-38.6 | 27.6-30.7 | 35.4-40.9 | 17.7 | 25.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 80-88 | 60-68 | 80-94 | 43 | 62.5 |
| M | 84-92 | 64-72 | 84-98 | 44 | 63.5 |
| L | 90-98 | 70-78 | 90-104 | 45 | 64.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















