| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 41.7 | 47.2 | 33.9 | 8.3 | 15 |
| XL | 44.1 | 49.6 | 36.2 | 8.7 | 15.4 |
| 2XL | 46.5 | 52 | 38.6 | 9.1 | 15.7 |
| 3XL | 48.8 | 54.3 | 40.9 | 9.4 | 16.1 |
| 4XL | 51.2 | 56.7 | 43.3 | 9.8 | 16.5 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 106 | 120 | 86 | 21 | 38 |
| XL | 112 | 126 | 92 | 22 | 39 |
| 2XL | 118 | 132 | 98 | 23 | 40 |
| 3XL | 124 | 138 | 104 | 24 | 41 |
| 4XL | 130 | 144 | 110 | 25 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















