| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 30.7 | 25.6 | 33.9 | 51.6 | 12.2 |
| M | 32.3 | 27.2 | 35.4 | 52 | 12.6 |
| L | 34.6 | 29.5 | 37.8 | 52.4 | 13.2 |
| XL | 37 | 31.9 | 40.2 | 52.8 | 13.8 |
| 2XL | 39.4 | 34.3 | 42.5 | 53.1 | 14.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 78 | 65 | 86 | 131 | 31 |
| M | 82 | 69 | 90 | 132 | 32 |
| L | 88 | 75 | 96 | 133 | 33.5 |
| XL | 94 | 81 | 102 | 134 | 35 |
| 2XL | 100 | 87 | 108 | 135 | 36.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























