| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5-35.4 | 14.2-25.2 | 31.5-33.9 | 33.9 |
| M | 33.1-37 | 15.7-26.8 | 33.1-35.4 | 34.6 |
| L | 34.6-38.6 | 17.3-28.3 | 34.6-37 | 35.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80-90 | 36-64 | 80-86 | 86 |
| M | 84-94 | 40-68 | 84-90 | 88 |
| L | 88-98 | 44-72 | 88-94 | 90 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













