| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 29.9 | 26 | 39.4 | 41.7 |
| M | 31.5 | 27.6 | 40.9 | 42.1 |
| L | 33.9 | 29.9 | 43.3 | 42.5 |
| XL | 36.2 | 32.3 | 45.7 | 42.9 |
| 2XL | 38.6 | 32.3 | 48 | 43.3 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 76 | 66 | 100 | 106 |
| M | 80 | 70 | 104 | 107 |
| L | 86 | 76 | 110 | 108 |
| XL | 92 | 82 | 116 | 109 |
| 2XL | 98 | 82 | 122 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























