| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-29.9 | 56.7 | 33.9-39.4 | 26 |
| M | 32.3-37.8 | 26.8-31.5 | 57.9 | 35.4-40.9 | 26.4 |
| L | 33.9-39.4 | 28.3-33.1 | 59.1 | 37-42.5 | 26.8 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-92 | 64-76 | 144 | 86-100 | 66 |
| M | 82-96 | 68-80 | 147 | 90-104 | 67 |
| L | 86-100 | 72-84 | 150 | 94-108 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















