| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 30.7-34.6 | 24.8-26.8 | 25.2 | 31.1-37 | 21.3 | 40.6 |
| M | 32.3-36.2 | 26.4-28.3 | 25.6 | 32.7-38.6 | 21.7 | 40.9 |
| L | 34.6-38.6 | 28.7-30.7 | 26 | 35-40.9 | 22 | 41.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 78-88 | 63-68 | 64 | 79-94 | 54 | 103 |
| M | 82-92 | 67-72 | 65 | 83-98 | 55 | 104 |
| L | 88-98 | 73-78 | 66 | 89-104 | 56 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























