| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.5-33.1 | 24.4-26 | 53.1 | 31.5-35.4 |
| M | 31.1-34.6 | 26-27.6 | 54.1 | 33.1-37 |
| L | 32.7-36.2 | 27.6-29.1 | 55.1 | 34.6-38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 75-84 | 62-66 | 135 | 80-90 |
| M | 79-88 | 66-70 | 137.5 | 84-94 |
| L | 83-92 | 70-74 | 140 | 88-98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























