| Size(in) | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 24.4-26.8 | 14.6 | 15 |
| M | 26-28.3 | 14.8 | 15.2 |
| L | 28.3-30.7 | 15 | 15.4 |
| Size(cm) | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 62-68 | 37 | 38 |
| M | 66-72 | 37.5 | 38.5 |
| L | 72-78 | 38 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















