| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 31.5-34.6 | 29.9 | 30.7 | 24.8 |
| M | 33.1-36.2 | 31.5 | 31.1 | 25.2 |
| L | 35.4-38.6 | 33.9 | 31.5 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 80-88 | 76 | 78 | 63 |
| M | 84-92 | 80 | 79 | 64 |
| L | 90-98 | 86 | 80 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















