| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5-39.4 | 29.5 | 43.3 | 61.8 |
| M | 33.1-40.9 | 31.1 | 44.9 | 62.8 |
| L | 34.6-42.5 | 32.7 | 46.5 | 63.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80-100 | 75 | 110 | 157 |
| M | 84-104 | 79 | 114 | 159.5 |
| L | 88-108 | 83 | 118 | 162 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























