| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 25.2-33.9 | 24.4-33.5 | 60.6 | 30.7-44.9 |
| M | 26.8-35.4 | 26-35 | 61.8 | 32.3-46.5 |
| L | 28.3-37 | 27.6-36.6 | 63 | 33.9-48 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 64-86 | 62-85 | 154 | 78-114 |
| M | 68-90 | 66-89 | 157 | 82-118 |
| L | 72-94 | 70-93 | 160 | 86-122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















