| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.1-33.9 | 26-31.5 | 48.8 | 32.3-37 |
| M | 30.7-35.4 | 27.6-33.1 | 50 | 33.9-38.6 |
| L | 32.3-37 | 29.1-34.6 | 51.2 | 35.4-40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 74-86 | 66-80 | 124 | 82-94 |
| M | 78-90 | 70-84 | 127 | 86-98 |
| L | 82-94 | 74-88 | 130 | 90-102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















