| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.5-36.2 | 24.8-28.3 | 30.7-40.2 | 59.4 |
| M | 31.1-37.8 | 26.4-29.9 | 32.3-41.7 | 59.8 |
| L | 32.7-39.4 | 28-31.5 | 33.9-43.3 | 60.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 75-92 | 63-72 | 78-102 | 151 |
| M | 79-96 | 67-76 | 82-106 | 152 |
| L | 83-100 | 71-80 | 86-110 | 153 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















