| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28-35 | 25.2-27.6 | 35.4-38.6 | 50 |
| M | 29.5-36.6 | 26.8-29.1 | 37-40.2 | 50.8 |
| L | 31.9-39 | 29.1-31.5 | 39.4-42.5 | 51.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 71-89 | 64-70 | 90-98 | 127 |
| M | 75-93 | 68-74 | 94-102 | 129 |
| L | 81-99 | 74-80 | 100-108 | 131 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















