| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 24.4-31.5 | 32.3-40.2 | 57.5 |
| M | 26-33.1 | 33.9-41.7 | 58.3 |
| L | 28.3-35.4 | 36.2-44.1 | 59.1 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 62-80 | 82-102 | 146 |
| M | 66-84 | 86-106 | 148 |
| L | 72-90 | 92-112 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















