| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.7-33.5 | 27.2-28.7 | 23.2 |
| M | 30.3-35 | 28.7-30.3 | 23.8 |
| L | 31.9-37.4 | 31.1-32.7 | 24.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 73-85 | 69-73 | 59 |
| M | 77-89 | 73-77 | 60.5 |
| L | 81-95 | 79-83 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















