| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.3-34.6 | 25.2-27.6 | 25.6 |
| M | 29.9-34.6 | 26.8-29.1 | 26.4 |
| L | 32.3-38.6 | 29.1-31.5 | 27.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 72-88 | 64-70 | 65 |
| M | 76-88 | 68-74 | 67 |
| L | 82-98 | 74-80 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























