| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-37 | 25.2-29.9 | 24.8 |
| M | 30.7-38.6 | 26.8-31.5 | 25.4 |
| L | 32.3-40.2 | 28.3-33.1 | 26 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-94 | 64-76 | 63 |
| M | 78-98 | 68-80 | 64.5 |
| L | 82-102 | 72-84 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























