| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.5-34.6 | 23.2-27.2 | 24.8 |
| M | 31.1-36.2 | 24.8-28.7 | 25.6 |
| L | 33.5-38.6 | 27.2-31.1 | 26.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 75-88 | 59-69 | 63 |
| M | 79-92 | 63-73 | 65 |
| L | 85-98 | 69-79 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















