| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 26.8 | 56.7 | 35.4 |
| M | 28.3 | 57.1 | 37 |
| L | 30.7 | 57.5 | 39.4 |
| XL | 33.1 | 57.9 | 41.7 |
| 2XL | 35.4 | 58.3 | 44.1 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 68 | 144 | 90 |
| M | 72 | 145 | 94 |
| L | 78 | 146 | 100 |
| XL | 84 | 147 | 106 |
| 2XL | 90 | 148 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























