| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.5-34.6 | 25.2-26.8 | 25.6 |
| M | 31.1-36.2 | 26.8-28.3 | 26.4 |
| L | 33.5-38.6 | 29.1-30.7 | 27.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 75-88 | 64-68 | 65 |
| M | 79-92 | 68-72 | 67 |
| L | 85-98 | 74-78 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











