| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.1-33.1 | 23.6-27.6 | 29.9-33.9 | 13.4 | 11.4 |
| M | 30.7-34.6 | 25.2-29.1 | 31.5-35.4 | 13.8 | 11.8 |
| L | 32.3-36.2 | 26.8-30.7 | 33.1-37 | 14.2 | 12.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 74-84 | 60-70 | 76-86 | 34 | 29 |
| M | 78-88 | 64-74 | 80-90 | 35 | 30 |
| L | 82-92 | 68-78 | 84-94 | 36 | 31 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















