| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 41.7 | 42.5 | 45.7 | 31.9 | 18.5 | 22.4 |
| M | 43.3 | 44.1 | 47.2 | 32.3 | 18.9 | 22.8 |
| L | 45.7 | 46.5 | 49.6 | 32.7 | 19.3 | 23.2 |
| XL | 48 | 48.8 | 52 | 33.1 | 19.7 | 23.6 |
| 2XL | 50.4 | 51.2 | 54.3 | 33.5 | 20.1 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 106 | 108 | 116 | 81 | 47 | 57 |
| M | 110 | 112 | 120 | 82 | 48 | 58 |
| L | 116 | 118 | 126 | 83 | 49 | 59 |
| XL | 122 | 124 | 132 | 84 | 50 | 60 |
| 2XL | 128 | 130 | 138 | 85 | 51 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















